<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Attribution Opportunity – Widening the Top of the Funnel</title>
	<atom:link href="http://www.attributionmanagement.com/2010/01/the-attribution-opportunity-%e2%80%93-widening-the-top-of-the-funnel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.attributionmanagement.com/2010/01/the-attribution-opportunity-%e2%80%93-widening-the-top-of-the-funnel/</link>
	<description>The process of tracking, assembling and properly valuing the entire team of online ads and marketing initiatives that lead to a conversion.</description>
	<lastBuildDate>Thu, 21 Jan 2010 18:36:39 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rebekah Paul</title>
		<link>http://www.attributionmanagement.com/2010/01/the-attribution-opportunity-%e2%80%93-widening-the-top-of-the-funnel/comment-page-1/#comment-407</link>
		<dc:creator>Rebekah Paul</dc:creator>
		<pubDate>Thu, 21 Jan 2010 18:36:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.attributionmanagement.com/?p=1441#comment-407</guid>
		<description>Another advantage marketers can seek out is fully understanding the market/customer, from the use of traditional market research.  Pre- and post-campaign data can help a marketer understand whether awareness was increased, what people thought of the campaign, attitudes towards the product/service, intent to purchase, what attributes people apply to the brand, who the competition is and where they stand, etc.  Evaluating the creative on your target market to make sure it resonates properly before the big money is spent is the best &quot;insurance&quot; you could buy in a marketing campaign. The company I work with, C.A. Walker, does a lot of this type of work.</description>
		<content:encoded><![CDATA[<p>Another advantage marketers can seek out is fully understanding the market/customer, from the use of traditional market research.  Pre- and post-campaign data can help a marketer understand whether awareness was increased, what people thought of the campaign, attitudes towards the product/service, intent to purchase, what attributes people apply to the brand, who the competition is and where they stand, etc.  Evaluating the creative on your target market to make sure it resonates properly before the big money is spent is the best &#8220;insurance&#8221; you could buy in a marketing campaign. The company I work with, C.A. Walker, does a lot of this type of work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.attributionmanagement.com/2010/01/the-attribution-opportunity-%e2%80%93-widening-the-top-of-the-funnel/comment-page-1/#comment-406</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Thu, 21 Jan 2010 17:16:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.attributionmanagement.com/?p=1441#comment-406</guid>
		<description>Correction - the open question is &quot;how to do&quot; - thx</description>
		<content:encoded><![CDATA[<p>Correction &#8211; the open question is &#8220;how to do&#8221; &#8211; thx</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.attributionmanagement.com/2010/01/the-attribution-opportunity-%e2%80%93-widening-the-top-of-the-funnel/comment-page-1/#comment-405</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Thu, 21 Jan 2010 17:15:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.attributionmanagement.com/?p=1441#comment-405</guid>
		<description>Joy,
You&#039;ve done a nice job creating a case for &quot;what to do&quot;, but this article doesn&#039;t address the more important question of &quot;what to do&quot;, in other words, what are some proven methodologies for capturing behavior at the top of the funnel?
Can you point your readers to more detail on how to accomplish your recommendation?

thanks
Dave</description>
		<content:encoded><![CDATA[<p>Joy,<br />
You&#8217;ve done a nice job creating a case for &#8220;what to do&#8221;, but this article doesn&#8217;t address the more important question of &#8220;what to do&#8221;, in other words, what are some proven methodologies for capturing behavior at the top of the funnel?<br />
Can you point your readers to more detail on how to accomplish your recommendation?</p>
<p>thanks<br />
Dave</p>
]]></content:encoded>
	</item>
</channel>
</rss>
